6820.2432熱電進(jìn)樣針一級(jí)代理
主營(yíng)代理品牌:安捷倫、美國(guó) 、沃特世、島津 、熱電、菲羅門 、戴安、瓦里安 、默克、CEM、西格瑪、肖特、奧立龍、萬(wàn)通、梅特勒、哈希、賽多利斯、密理博、艾本德、TSK、昭和、YMC、奧泰、大賽璐、三菱、住友、ACE、默克、瑞斯泰克、愛馬斯、德國(guó)DR、英國(guó)LGC、加拿大TRC、USP美國(guó)藥典、BP英國(guó)藥典、ERM歐洲藥典、依利特等等;
以下是部分熱電耗材貨號(hào)資料,更多賽默飛熱電全線耗材配件。
C4013-30A | PRE-ASSEMBLED BLACK CAPTEF/RR SEPTA 100/PK, 10 PKS/CS | |||
C4013-32 | 8MM HITACHI SLIT SEPTATEF/SIL,100/PK,1000/CS | |||
C4013-32A | ASSEMB CLEAR VIAL KIT,T/S SLIT SEPTA,100/PK | |||
C4013-36A | 8-425 ASSEM CLR VIAL KIT YELLWCAP SLIT REDWHT T/S SEP 100/PK | |||
C4013-3A | SHIMADZU 8-425 CAPS,BLACK,100/PK,1000/CS | |||
C4013-40 | 8MM TEF/SIL/TEF SEPTA,40MIL,100/PK,1000/CS | |||
C4013-40A | 8-425 ASSEM CAP & TSTSEPTA,100/PK,1000/CS | |||
C4013-40P | 8-425 ASSEM PINK CAP & TSTSEPTA,100/PK,1000/CS | |||
C4013-410A | 1.8ML ASMD CLR VIAL W/PTFE,PHENOLIC CLOSURE 100/PK | |||
C4013-415A | 1.8ML ASMBD AMB VIAL W/PTFE ,PHENOLIC CLOSURE 100/PK | |||
C4013-415W | 1.8ML CONV KIT AMB W/MRKING,PTFE/SIL PHENOLIC CAP 100/PK | |||
C4013-482 | CONV PK 1.8ML,STD,CLR,PTFE/RRPHENOLIC CAP 100/PK | |||
C4013-491A | 1.8ML PRE ASMBD CLR VIAL W/PTFE/SIL PHENOLIC CAP 100/PK | |||
C4013-492 | 1.8ML CONV PK CLR,GLS W/T/S CAP 100/PK | |||
C4013-492A | 1.8ML PRE ASMBD CLR VIAL W/PTFE/SIL PHENOLIC CAP 100/PK | |||
C4013-492W | 1.8ML CONV KIT, CLR I-D,PTFE/SIL 100/PK | |||
C4013-494A | 1.8ML ASMBD AMB VIAL W/ REDPTFE/SIL PHENOLIC CAP 100/PK | |||
C4013-55 | HITACHI SEPTA,T/S,8MM,55MIL,100/PK,1000/CS | |||
C4013-57 | ASSEM NARROW ONING VIAL KITT/S SEPTA, BLACK CAP, 100/PK | |||
C4013-57A | ASSEM AMBER VIAL KIT T/S SEPTABLACK CAP 100/PK | |||
C4013-58 | ASSEM CLR KIT, T/S SEPTA WHITECAP, 8-425, 100/PK | |||
C4013-58A | ASSEM AMB KIT, T/S SEPTA WHITECAP, 8-425, 100/PK | |||
C4013-58AW | ASSEM AMBER ID VIAL KIT, T/SSEPTA WHITECAP, 8-425, 100/PK | |||
C4013-5A | SCREW THREAD SEPCAP,8-425,100/PK,1000/CS | |||
C4013-60 | 8MM TEF/SIL SEPTA,60MIL,100/PK,1000/CS | |||
C4013-60A | 8-425 ASSEMB CAP & T/SSEPTA,100/PK,1000/CS | |||
C4013-60P | ASM PINK CAP RED PTFE/SIL100/PK, 1000/CS | |||
C4013-60TW | SEPTA,RED PTFE/SIL,W/SLIT, .040" FOR 8-425, 1000/CS | |||
C4013-61 | 8-425 KIMBLE TAN PTFE/WHITESILICONE, 1000/CS | |||
C4013-61A | KIM-LOK BLK CAP,W/TEF/SILICONE SEPTA 8-425 100/PK | |||
C4013-61B | BLUE KIM-LOK CAP, TEF/SILICONE SEPTA 100/PK | |||
C4013-61G | GREEN KIM-LOK CAP, T/S 100/PK | |||
C4013-61R | KIM-LOK RED CAP,W/TEF/SILICONE SEPTA 8-425 100/PK | |||
C4013-61W | KIM-LOK WHITE CAP,W/T/S SEPTA 8-425 100/PK | |||
C4013-61Y | YELLOW KIM-LOK CAP, T/S,100/PK | |||
C4013-63A | SHIMADZU ASSEM CAP & T/S SEPTA8-425 100/PK, 1000/CS | |||
C4013-63W | WHITE SHIMADZU ASSEM CAPT/S SEP, 8-425, 100/PK 1000/CS | |||
C4013-64A | BLK CAP, T/S BLUE SLIT SEPTA,SHIMADZU, 100/PK, 1000/CS | |||
C4013-64W | WHITE ASSEM CAP T/S SLIT SEPTAFOR SHIMADZU, 100/PK, 1000/CS | |||
C4013-65A | 8-425 BLACK BONDED CAP W/PTFE/SILICONE, 100/PK, 1000/CS | |||
C4013-66 | CLOS ,PHENOLIC ON TOP-SCREW ,BLK,8-425 1000/CS | |||
C4013-69A | 8-425 BLACK BONDED CAP W/SLITPTFE/SILICONE, 100/PK, 1000/CS | |||
C4013-71A | PRE ASM BLK PHENOLIC,8-425 W/PTEF/RED RUBBER 100/PK | |||
C4013-74A | ASM BLK PHENOLIC CAPT/S ,8-425 100/PK | |||
C4013-77A | PRE ASM BLK PP 8-425 CAP W/PRESLIT TEF/SIL SEPTA 100/PK | |||
C4013-95W | 1.8ML CONV PK CLR W/MRKINGPTFE/SIL SLT PP CAP 100/PK | |||
C4013-98B | CLOSURE,PPL,S/T,BLUE100/PK, 1000/CS | |||
C4013-98G | CLOSURE,PPL,S/T,GREEN100/PK, 1000/CS | |||
C4013-98K | KOMBO PACK,CLOSURE,PPL,OT SCREW 200EA COLOR/1000/CS | |||
C4013-98W | WHITE ON TOP CAP / SHIMADZU8-425, 100/PK, 1000/CS | |||
C4013-98Y | CLOSURE,PPL,S/T,YELLOW100/PK, 1000/CS | |||
C4013-K1W | 1.8ML SCREW,CLR W/MRKING,KIMSH DEACTVD VIAL/ 100/PK | |||
C4013-K2W | 1.8ML SCREW,AMB W/MRKING,KIMSH DEACTVD VIAL/ 100/PK | |||
C4013-K465 | INSERT,GLS,SHELL,.25ML,KMSHLDFLAT BOTTOM 5PK/200/CS | |||
C4013-S1 | SILANIZED CLEAR SCREW THREADVIALS, 12 X 32, 100/PK | |||
C4013-S15 | SILANIZED CLR 12X32MM VIAL KITT/S SEPTA 100/PK | |||
C4013-S2 | SILANIZED AMBER SCREW THREADVIALS 12X32 8-425, 100/PK | |||
C4013-S2W | SILANIZED 8-425 SCREW VIAL, AMBER ID | |||
C4015-017 | ASSEM CLEAR 4ML VIALKIT,T/S SEPTA,100/BX | |||
C4015-017A | ASSEM AMBER 4ML VIALKIT,T/S SEPTA,100/PK | |||
C4015-017AW | ASSEM AMBER 4ML I-DKIT,T/S SEPTA,100/BX | |||
C4015-021AW | ASSEM AMBER 4ML I-DKIT,PTFE SEPTA,100/BX | |||
C4015-021W | ASSEM CLEAR 4ML I-DKIT,PTFE SEPTA,100/BX | |||
C4015-1 | WATERS CLEAR 4ML VIAL,15X45MM,100/PK,20PK/CS | |||
C4015-10 | WHITE VIRGIN PTFE SEPTA FOR13-425 CAP, 1000/CS | |||
C4015-1050A | 13-425 BLACK SCR CAP WITH10/50 TEF-SIL SEPTA 100/PK | |||
C4015-11W | CLEAR 4ML I-D VIAL,15X45MM,100/PK,20PK/CS | |||
C4015-12 | 2.5ML LOVIAL,A/S,ACCUFORM,PP,13MM 5PK/200/CS | |||
C4015-14 | 2.5ml PP MAX RECVY VIAL 13-425SCREW 100/PK,1000/CS | |||
C4015-15 | 1.0ML ACCUFORM SCR THRD VIALPLASTIC W GLASS INSERT 100/PK | |||
C4015-17 | ASSEM CLEAR 4ML VIALKIT,T/S SEPTA,100/PK | |||
C4015-17A | ASSEM AMBER 4ML VIALKIT,T/S SEPTA,100/PK | |||
C4015-17AW | ASSEM AMBER 4ML I-DKIT,T/S SEPTA,100/BX | |||
C4015-17W | ASSEM CLEAR 4ML I-DKIT,T/S SEPTA,100/PK | |||
C4015-1A | BLACK ON-TOP CAP,13-425,100/PK,1000/CS | |||
C4015-1AP | SEAL,ALUM PTFE/R RUBBER, 13MM144/CS | |||
C4015-1W | WHITE ON-TOP CAP,13-425,100/PK,1000/CS | |||
C4015-2 | WATERS 4ML AMBER VIAL,15X45MM,100/PK,20PK/CS | |||
C4015-21 | ASSEM CLEAR 4ML VIALKIT,PTFE SEPTA,100/BX | |||
C4015-21AW | ASSEMBLED AMBER I-D VIALKIT,PTFE SEPTA,100/BX | |||
C4015-21W | ASSEM CLEAR 4ML VIALKIT,PTFE SEPTA,100/BX | |||
C4015-25 | VIAL RACK FOR 15X45MMVIAL,50 POSITION,5/CS | |||
C4015-27 | 4ML VIAL STORAGE RACKWITH CLEAR COVER,1/EA 5/CS | |||
C4015-2W | AMBER 4.0ML I-D VIAL,15X45MM,100/PK,20PK/CS | |||
C4015-30 | IVORY PTFE/RR SEPTA .482 FOR13-425 CAPS, 100/PK, 1000/CS | |||
C4015-30A | ASM BLK CAP TEF/RR SEPTAFOR 4ML VIAL, 100/PK, 1000/PK | |||
C4015-4 | 4ML VIAL,LOV,KIM SNAP,CLR,13MM100/PK, 1000/CS | |||
C4015-40 | T/S/T SEPTA 50MIL13-425 CAPS, 100/PK, 1000/CS | |||
C4015-40A | ASSEM CAP TEF/SIL/TEF SEPTAFOR 4ML VIAL, 100/PK, 1000/CS | |||
C4015-410A | 4ML CONV KT,PRE ASMBD,CLR,PTFE W/ PHENOLIC CLOSURE 100/PK | |||
C4015-45 | TEF/SILICONE SEPTA SOFT DURFOR 13-425 CAP, 100/PK 1000/CS | |||
C4015-45W | ASSEM WHITE CAP TEF/SIL SEPTASOFTER DUR, 100/PK, 1000/CS | |||
C4015-47P | VIAL 4ML G/E SHELL PP 15X45WITH CAPS 100/PK, 10 PK/CS | |||
C4015-48 | CLEAR SEPCAP VIALS,15X45MM,100/PK | |||
C4015-482A | 4ML ASM CONV KT,CLR,PTFE/REDRUBBER W/PHENOLIC CAP 100/PK | |||
C4015-492 | 4ML,UAS CONV KT CLR,PTFE/SILPHENOLIC CLOSURE 100/PK | |||
C4015-4A | 13MM ALUMINUM CRIMP SEAL,TEF/SIL SEPTA 144/PK | |||
C4015-52 | SEAL,KIM SNAP,PTFE,13MM100/PK, 1000/CS | |||
C4015-536 | WATERS 96 GLASS INSERT250UL,100/PK,1000/CS | |||
C4015-54 | SEAL,KIM SNAP,PTFE/SIL,13MM100/PK, 1000/CS | |||
C4015-540 | SPRING FOR 96 POSITIONVIALS,100/PK,1000/CS | |||
C4015-542 | 350ul INSERT,SHELL STYLEW/O CAPS- 1000/CS | |||
C4015-55 | PRE-SLIT BLUE TEF/SIL SEPTAFOR 13-425 CAP 100/PK, 1000/CS | |||
C4015-55BLK | ASSEM BLK CAP BLUE PRE-SLITTEF/SIL SEPTA, 100/PK | |||
C4015-55W | ASSEM WHITE CAP BLUE PRE-SLITTEF/SIL SEPTA, 100/PK, 1000/CS | |||
C4015-5A | SCREW THREAD SEPCAP,13-425,100/PK,1000/CS | |||
C4015-60 | TEFLON/SILICONE SEPTA,60MIL,100/PK,1000/CS | |||
C4015-61 | SEPTA,PTFE/SILICONE,0.06013-425 10PK/100/CS | |||
C4015-62 | RED PTFE/WHITE SILICONE SEPTA13MM 100/PK | |||
C4015-638 | POLYSPRING INSERTS,700UL,100/PK | |||
C4015-638P | INSERT 0.3 ml PPL KIMSPRING100/PK | |||
C4015-639TS | INSERT,CONICAL,TOP SPRING,.30ML,100/PK | |||
C4015-640 | SPRINGS FOR 4ML VIALS,100/PK,1000/CS | |||
C4015-641 | PRECISION POLYSRINGINSERT,500UL,100/PK | |||
C4015-643 | GLASS 500 UL INSERTFOR 4ML VIAL,100/PK | |||
C4015-66 | 13-425 BLACK PHENOLIC CAP1O PKS/100/CS | |||
C4015-66A | BLACK PHENOLIC 13-425 CAP,WITHTEF/SIL SEPTA 100/PK | |||
C4015-67A | 13-425 BLACK BONDED CAP W/REDPTFE/WHITE SILICONE, 100/PK | |||
C4015-69A | 13-425 BLACK BONDED CAPW/SLITPTFE/SILICONE, 100/PK | |||
C4015-75A | ASSEMBLED CAP&SEPTUM,FITS 4ML VIAL,100/PK 1000/CS | |||
C4015-75R | ASSEMBLED RED CAP/SEPTA T/SPP CAP 13-425,100/PK 1000/CS | |||
C4015-75W | ASSEMBLED CAP&SEPTUM,FITS 4ML VIAL,100/PK 1000/CS | |||
C4015-843 | INSERT,SHELL STYLE,.75ML100/PK, 1000/CS | |||
C4015-88 | CLEAR 4ML VIAL KIT,75MIL T/S SEPTA,100/BX | |||
C4015-88AW | AMBER 4ML I-D VIAL KIT75MIL T/S SEPTA,100/BX | |||
C4015-89AW | AMBER 4ML I-D VIAL KIT60MIL T/S SEPTA,100/PK | |||
C4015-9 | 3.5ml MAX REC VIAL 15x4513-425, AP2000 100/PK | |||
C4015-90 | CLEAR 4ML VIAL KIT,PTFE SEPTA,100/BX | |||
C4015-93 | CONV KIT 4ML CLR W/BLKPHENOLIC CAP PTFE LINER 100/PK | |||
C4015-94 | 8X40MM ACCUFORM PP VIAL 0.7ML10PKS/100/CS | |||
C4015-95P | 1ML PP SEPCAP VIALS W/CAPS250/PK, 4 PKS/CS | |||
C4015-96 | 1ML CLEAR SEPCAP VIALS,8X40MM,200/PK | |||
C4015-96A | POLYSPRING INSERTS,250UL, 100/PK | |||
C4015-96B | 8X40 BULK CONV KIT CLR VIALSW/CAPS 5PKS/200/CS | |||
C4015-96P | POLYPROPYLENE INSERT200UL,100/PK,1000/CS | |||
C4015-96PA | POLYPROPYLENE CONICAL INSERTW/POLYSPRING, 100/PK | |||
C4015-97 | SEPCAPS,96 POSITION,NATURAL,500/PK | |||
C4015-97B | CLOSURE, 13-425 PPL, O/T BLUE10PKS/100/CS | |||
C4015-97G | CLOSURE, 13-425 PPL, O/T GREEN10PKS/100/CS | |||
C4015-97R | CLOSURE, 13-425 PPL, O/T RED10PKS/100/CS | |||
C4015-97Y | CLOSURE, 13-425 PP, O/T YELLOW10PKS/100/CS | |||
C4015-99 | 1ML AMBER SEPCAPS VIALS,8X40MM,200/PK | |||
C4015-K2 | 4ML AMB 13-425 VIAL KIM SHIELD DEACTIVATED | |||
C4015-S1 | SILANIZED WATERS CLR 4ML VIAL15X45 100/PK | |||
C4015-S11W | SILANIZED CLR 4ML I-D VIAL15X45 MM, 100/PK | |||
C4015-S15 | SILANIZED 4ML VIAL KITT/S SEPTA, 100/PK | |||
C4015-S2 | SILANIZED WATERS 4ML AMBERVIAL 15X45 100/PK 20PK/CS | |||
C4015-S2W | SILANIZED AMBER 4ML I-D VIAL15 X 45 MM, 100/PK 20PKS/CS | |||
C4015-S641 | SILANIZED PRECISION POLYSPRINGINSERT, 300UL, 100/PK | |||
C4015-S642 | SILANIZED PRECISION FORMEDINSERT W/FLANGE 300UL, 100/PK | |||
C4015-S96 | SILANIZED CLR SEPCAP VIAL KITW/CAPS, 8 X 40MM 200/PK | |||
C4015-S96A | SILANIZED POLYSPRING INSERTWATERS 96, 100UL - 100/PK | |||
C4020-10 | 10ML HEADSPACE VIAL,FB23X46,100/PK,1OPKS/CS | |||
C4020-100 | MANUAL CRIMR FOR 20MM SEALS | |||
C4020-100F | MANUAL CRIMR FOR 20MM FLIP-OFF SEALS | |||
C4020-101 | DECAPPING PLIERS FOR20MM SEALS | |||
C4020-102 | MANUAL DECRIMR FOR20MM CRIMP SEALS | |||
C4020-103 | MANUAL CRIMR FOR 20MM SEALSADJUSTABLE, EACH | |||
C4020-139 | 20ML UNASMBD HS CONV PK W/PRESREL A/S PTFE/G.BUTYL 100/CS | |||
C4020-18 | 20ML CLR SCREW TOP HDSPACEVIAL ROUND BTM 22X75MM, 125/PK | |||
C4020-180 | 10ML CLR SCREW TOP HDSPACEVIAL,ROUND BTM 22X45MM, 125/PK | |||
C4020-2 | P.E. HEADSPACE VIAL, 20 ML,23 X 75, 100/PK, 10PKS/CS | |||
C4020-20 | 20 ML HEADSPACE VIAL23 X 75, 100/PK, 1000/CS | |||
C4020-210 | ROUND BOTTOM 10ML HEADSPACEVIAL 23 X 46, 100/PK, 1000/CS | |||
C4020-25 | 20ML HEADSPACE VIAL,23x75,FBSQ-RIM, 10 PKS/CS, 1000 PCS/CS | |||
C4020-27 | 27ML HEADSPACE VIAL,30x60,FB,EURO-RIM 10 PKS/CS 1000 PCS/CS | |||
C4020-30 | 20MM GRAY BUTYL STOPR,1000/CS | |||
C4020-31 | CLOSURE,SNAP CAP,PLUG,INTEG SEPTUM,20MM 250/CS | |||
C4020-32 | HEADSPACE SEPTA, TEFLON/SIL,GLASS PACK, 100/PK, 1000/CS | |||
C4020-320 | HEADSPACE VIAL KIT 2OML PTFE/SILICONE PRESSURE RSLE 1000CS | |||
C4020-32A | 20MM ON SEAL WITH TEF/SIL, GLASS PK,100/PK,1000/CS | |||
C4020-32AB | 20MM ON SEAL WITH TEF/SILSEPTA, 1000/CS | |||
C4020-32AP | 20MM PRESS SEAL WITH TEF/SILSEPTA,100/PK,1000/CS | |||
C4020-32APK | 20MM ON SEAL WITH TEF/SILSEPTA, BAG 100/PK | |||
C4020-34 | HEADSPACE SEPTA, TEFLON/RUBBER 100/PK, 1000/CS | |||
C4020-34A | 20MM ON SEAL WITH TEF/RUBBER SEPTA, 100/PK, 1000/CS | |||
C4020-34AP | 20MM PRESS SEAL WITH TEF/RUBSEPTA, 100/PK, 1000/CS | |||
C4020-36 | HEADSPACE SEPTA, TEFLON/BUTYL, 100/PK, 1000/CS | |||
C4020-36A | 20MM ON SEAL WITH TEF/BUTYLSEPTA, 100/PK, 1000/CS | |||
C4020-36AP | 20MM PRESS SEAL WITH TEF/BUTYL SEPTA, 100/PK, 1000/CS | |||
C4020-37 | HEADSPACE SEPTA,ALFOIL/SIL,HI-TEMP,100/PK | |||
C4020-37AP | 20MM,PRESS SEAL,AL FOIL/WHITE SIL, HI-TEMP, 100/PK | |||
C4020-38A | 20MM MAG SEAL, T/S, 5MM ON100/PK | |||
C4020-39A | 20MM,ON SEAL,PTFE/GRAY BUTYLRUBBER, STD, CTR HOLE 100/PK | |||
C4020-3A | 20MM CRIMP TOP SEAL, ON *000/CS | |||
C4020-3M | 20MM MAGNETIC SEAL W/5MM CENT.HOLE, GOLD, 1000/CS | |||
C4020-40 | HEADSPACE SEPTA, BLACK RUBBER100/PK | |||
C4020-410 | 10ML HEADSPACE VIAL,23x46,FB,SQ-RIM 10 PKS/CS 1000 PCS/CS | |||
C4020-42A | 20MM, MAGNETIC SEAL, TEF/TRANSBLUE SIL, 100/PK | |||
C4020-42AP | 20MM ALUM SEAL H/S PTFE/SIL100/PK | |||
C4020-43A | 20MM, MAGNETIC SEAL, PTFECENTER/GRAY BUTYL, 100/PK | |||
C4020-43AP | 20MM PRESS SEAL, CLEARTEF/GRAY BUTYL, 100/PK | |||
C4020-47 | 18MM MAGNECTIC SCREW CAP1.5MM THICK ULTCLN 125/PK | |||
C4020-48 | 18MM MAG SCREW CAP, SPME .045"W/ PTFE/SIL SEPTA-125/PK | |||
C4020-5A | 20MM TEAR OFF SEAL, 1000/CS | |||
C4020-6 | 6ML HEADSPACE VIAL,22x38,FBSQ-RIM 10 PKS/CS 1000 PCS/CS | |||
C4020-60 | 6ML HEADSPACE VIAL,22x38,FB,EURO-RIM 10 PKS/CS 1000 PCS/CS | |||
C4020-6A | 20MM PRESSURE RELEASE SEAL1000/CS | |||
C4020-S10 | SILANIZED 10ML HEADSPACE VIAL,23X46,100/PK | |||
C4020-S20 | SILANIZED 20 ML HEADSPACE VIAL23 X 75, 100/PK, 1000/CS | |||
C4028-100 | MANUAL CRIMR FOR 28MM SEALS | |||
C4028-102 | MANUAL DECRIMR FOR 28MM SEAL | |||
C4030-100 | MANUAL CRIMR FOR 30MM SEALS | |||
C4030-101 | DECAPPING PLIERS FOR 30MM SEAL | |||
C4030-102 | MANUAL DECRIMR FOR 30MM SEAL | |||
C4032-100 | ADJ CRIMR FOR 32MM SEALS1/EA | |||
C4032-102 | MANUAL DECRIMR FOR 32MM SEAL | |||
C4040-PVCM | VIAL CRUSHER, PNEUMATIC W/CART | |||
C4040-VC | MANUAL VIAL CRUSHER 6820.2432熱電進(jìn)樣針一級(jí)代理 | |||
C4075-1 | NATIONAL STOREROOM30PKS C4011-1,3CS -1A | |||
C4075-21 | NATIONAL STOREROOM30PKS C4011-1W,3CS -1A | |||
C4075-380 | KIM BIN,1.8ML CLR S/T VIAL,RED PTFE/SIL PHENOLIC 2000/CS | |||
C4075-43 | NATIONAL STOREROOM20PKS C4011-5,2CS -51 | |||
C4075-500 | NATIONAL STOREROOM9 DRAWER,CABINET ONLY | |||
C5000-1 | CLEAR SURESTOP VIAL100/PK | |||
C5000-180 | ASM CLEAR DP VIAL ,T/RR SEPTA100 PK | |||
C5000-180W | ASSEMBLED CLEAR I-DT/RR SEPTA,100/PK | |||
C5000-182W | ASSEMBLED AMBER DP I-DT/RR SEPTA,100/PK | |||
C5000-186W | ASSEMBLED CLEAR DP I-DTST SEPTA,100/PK | |||
C5000-192W | ASSEMBLED CLEAR DP I-DT/S SEPTA,100/PK | |||
C5000-194W | ASSEMBLED AMBER DP I-DT/S SEPTA,100/PK | |||
C5000-195W | ASSEMBLED CLEAR DP I-D KITPRE-SLIT TEF/SIL SEPTA, 100/PK | |||
C5000-196W | ASSEMBLED AMBER DP I-D KITPRE-SLIT T/S SEPTA, 100/PK | |||
C5000-1W | 1.5ml Sure Stop Vial, clear,patch, 100 r pack | |||
C5000-2 | AMBER SURESTOP VIAL100/PK | |||
C5000-2W | AMBER I-D SURESTOP VIAL100/PK | |||
C5000-387 | CONV KIT 300UL PP DP VIAL, BLK BND CAP T/S SEPTA 100/PK | |||
C5000-44B | AVCS BLUE CAP, T/S BLUE SEPTA100/PK, 1000/CS | |||
C5000-45B | AVCS, BLUE CAP, PTFE/BLUEPRE-SLIT SEPTA, 100/PK,1000/CS | |||
C5000-46M | AVCS BLUE MAGN PTFE/ BLUE SILSEPTA 100/PK | |||
C5000-50 | CLEAR DP MEMBRANE CAP100/PK, 1000/CS | |||
C5000-50B | BLUE DP MEMBRANE CAP100/PK, 1000/CS | |||
C5000-51B | AVCS BLUE CAP WITH T/RR SEPTA100/PK, 1000/CS | |||
C5000-51G | AVCS GREEN CAP WITH T/RR SEPTA100/PK, 1000/CS | |||
C5000-51P | AVCS PINK CAP WITH T/RR SEPTA100/PK, 1000/CS | |||
C5000-51R | AVCS RED CAP WITH T/RR SEPTA100/PK, 1000/CS | |||
C5000-51Y | AVCS YLW CAP WITH T/RR SEPTA100/PK, 1000/CS | |||
C5000-53A | AVCS BLK CAP&TST SEPTA100/PK,1000/CS | |||
C5000-53B | AVCS BLUE CAP&TST SEPTA100/PK,1000/CS | |||
C5000-54B | AVCS BLUE CAP&TS SEPTA100/PK,1000/CS | |||
C5000-54Y | AVCS YLW CAP&TS SEPTA100/PK,1000/CS | |||
C5000-55B | AVCS BLUE CAP, PRE-SLITTEF/SIL SEPTA, 100/PK 1000/CS | |||
C5000-55G | AVCS GRN CAP, PRE-SLITTEF/SIL SEPTA, 100/PK | |||
C5000-55P | AVCS PINK CAP, PRE-SLITTEF/SIL SEPTA, 100/PK | |||
C5000-55R | AVCS RED CAP, PRE-SLITTEF/SIL SEPTA, 100/PK 1000/CS | |||
C5000-580 | CLEAR SURESTOP KIT, T/RR SEPTA100/PK | |||
C5000-580W | CLEAR I-D SURESTOP KIT,T/RR SEPTA, 100/PK | |||
C5000-586W | CLEAR I-D SURESTOP KITT/S/T SEPTA, 100/PK | |||
C5000-592 | CLEAR SURESTOP KIT, T/S SEPTA100/PK | |||
C5000-592W | CLEAR I-D SURESTOP KITT/S SEPTA, 100/PK | |||
C5000-595W | CLEAR I-D SURESTOP KITPRE-SLIT TEF/SIL SEPTA 100/PK | |||
C5000-62B | AVCS BLUE CAP, BONDED T/S100/PK, 1000/CS | |||
C5000-64B | AVCS BLACK CAP, BONDED T/S SEPTA100/PK, 1000/CS | |||
C5000-72B | AVCS BLUE CAP, BONDED SLIT T/S100/PK, 1000/CS | |||
C5000-75C | GRAY AVCS CAP W BONDEAVCSRESLIT T/S SEPTA 100/PK | |||
C5000-76W | 2ML AMB KIT W/ BND SLIT T/S,100/PK | |||
C5000-78AW | AMBER AVCS I-D KIT, BONDED CAP100/PK | |||
C5000-78W | CLEAR AVCS-ID KIT, BONDED CAP100/PK | |||
C5000-80 | CLEAR TARGET AVCS KIT,T/RR SEPTA,100/PK | |||
C5000-80W | CLEAR TARGET AVCS I-D KIT,T/RR SEPTA,100/PK | |||
C5000-86W | CLEAR TARGET DP I-D KITT/S/T SEPTA,100/PK | |||
C5000-87 | CONV KIT 300UL PP DP VIAL BLUECAP T/S 100/PK | |||
C5000-88W | AMBER TARGET DP I-D KITT/S/T SEPTA,100/PK | |||
C5000-92 | CLEAR TARGET DP KIT,T/S SEPTA,100/PK | |||
C5000-92P | CLEAR TARGET DP KIT, PINK CAPT/S SEPTA,100/PK | |||
C5000-92W | CLEAR TARGET DP I-D KITT/S SEPTA,100/PK | |||
C5000-93W | CLR AVCS ID KIT SLIT GRAYBONDED TEF/SIL SEPTA 100PK | |||
C5000-94W | AMBER TARGET DP I-D KITT/S SEPTA,100/PK | |||
C5000-95W | CLEAR TARGET DP I-D KIT WITHPRE-SLIT TEF/SIL SEPTA 100/PK | |||
C5000-974 | AVCS TOTAL RECOVERY CLR VIAL KITBND BLK CAP T/S 100/PK | |||
C5000-98B | EMPTY AVCS CAP,BLUE100/PK,1000/CS | |||
C5000-98G | EMPTY AVCS CAP, GREEN100/PK,1000/CS | |||
C5000-98R | EMPTY AVCS CAP,RED100/PK,1000/CS | |||
C5000-98Y | EMPTY AVCS CAP,YELLOW100/PK,1000/CS | |||
C5000-992 | AVCS HRV KIT CLEAR VIAL, AND CAPWITH T/S BONDED SEPTA 100/PK | |||
C5000-99B | AVCS SOLID TOP CAP,BLUE PPPTFE/RR LINER, 100/PK, 1000/CS | |||
C5075-213 | SURESTOP STOREROOM20PKS -1W, 2CS -53B | |||
C5075-219 | SURESTOP STOREROOM20PKS -1, 2CS -54B | |||
C6W | VALCO MANUAL LC INJECTOR | |||
CERT4010-91 | TARGET 2ML CERT CLEAR 10-425VIAL W/BND T/S, 100/PK | |||
CERT4010-91A | TARGET 2ML CERT AMBER10-425 VIAL, W/BND T/S | |||
CERT4011-89W | TARGET 2ML CERT CRIMP I-D VIALW/PTFE/RR SEAL 2000, 100/PK | |||
CERT4015-83 | 4ML SCREWTOP CERT CLR I-D KITW/BND T/S, 100/PK | |||
CERT4015-84 | 4ML SCREWTOP CERT CLR I-D KITW/BND SLIT T/S, 100/PK | |||
CERT4015-84-ASM | CERT ASMLD 4ML CLR VIAL W/13MMSLIT PTFE/SILICONE CAP, 100/PK | |||
CERT4015-86 | 4ML SCREWTOP CERT AMB I-D KITW/BND T/S, 100/PK | |||
CERT4015-87 | 4ML SCREWTOP CERT AMB I-D KITW/BND SLIT T/S, 100/PK | |||
CERT4015-87-ASM | CERT ASM 4ML AMB-ID W/13MMSLIT PTFE/SILICONE CAP, 100/PK | |||
CERT4015-88 | UAS 4ML CLR S/T CERT VIAL KITW/ T/S CAP 100/PK | |||
CERT4015-96 | 1M SEPCAP CERT CLEAR SHELLVIAL W/CAP, 200/PK | |||
CERT4015-99 | 1ML SEPCAP CERT AMBER SHELLVIAL W/CAP, 200/PK | |||
CERT5000-175W | CERT ASM 2ML AMB ID VIAL W/9MMBONDED PTFE/SIL CAP, 100/PK | |||
CERT5000-176W | CERT ASMLD 2ML AMB ID VIAL W/9MM SLIT PTFE/SIL CAP, 100/PK | |||
CERT5000-193W | CERT ASMLD 2ML CLR ID VIAL W/9MM SLIT PTFE/SIL CAP, 100/PK | |||
CERT5000-575W | 2ML CERT SureStop AMBER ID VIAL KIT W/ T/S | |||
